top of page
Calgary, AB
Charlottetown, PE
Nelson, BC (c/o DBI NDT)
est. 2020
Contact:
403.333.7400
Ultrasonic Testing (UT) | Phased Array Ultrasonic Testing (PAUT) | Automated Ultrasonic Testing (AUT)
AUT Gallery
Automated Ultrasonic Testing

Phased Array Ultrasonic Testing (PAUT)
Weld Testing | Corrosion Surveys

![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() Root undercut seen on top right box (S-Scan). |
![]() Report with root undercut identified. | ![]() Beam Splice Shear Wave UT. |
![]() Pile Cap Shear Wave UT. | ![]() Pile Cap Shear Wave UT |
![]() | ![]() |
![]() | ![]() PAUT Corrosion |
![]() PAUT Corrosion | ![]() PAUT Corrosion |
![]() PAUT Data of Weld Crack | ![]() Radiograph of Weld Crack |
![]() PAUT Data of Corrosion Scan (Pitting) | ![]() PAUT Data of Weld (Incomplete Root Penetration) |
![]() PAUT Data of Weld Scan (Incomplete Root Penetration) | ![]() PAUT Corrosion Scan Data (Laminations in steel) |
![]() | ![]() |
![]() | ![]() |
![]() |
bottom of page

















































